Our partners

We’ve developed partnerships with other Internet-related organisations over the years. Take a look at who they are here.
Partnership funding 2019-2023
Partnership given by financial year (1 April-31 March)
Partner organisation | FY2022/23 | FY2021/22 | FY2020/21 | FY2019/20 |
20/20 Trust | $65,000 | $100,000 | $100,000 | $100,000 |
Auckland University Technology (AUT) | $65,000 | $50,000 | $100,000 | |
Brainbox | $65,000 | |||
Digital Future Aotearoa | $65,000 | $100,000 | $190,000 | $64,400 |
Digital Equity Coalition Aotearoa (DECA) | $100,000 | $100,000 | $120,000 | |
FigureNZ | $65,000 | $125,000 | $150,000 | $75,000 |
New Zealand Red Cross | $65,000 | $60,000 | ||
Nga Kaihoe o Aotearoa, Waka Ama New Zealand | $40,000 | $40,000 | $40,000 | |
Research Trust of Victoria University | $50,913 | |||
Telecommunications Users Association (TUANZ) | $10,000 | $44,500 | $60,000 | $25,000 |
Tohatoha | $110,000 | $110,000 | $130,576 | |
Tohatoha additional funding | $75,000 | |||
Total for the financial year | $685,000 | $679,500 | $891,489 | $404,400 |
Funding amounts are as per supplier submitted invoices, as at 31 March 2023