Our partners
We’ve developed partnerships with other Internet-related organisations over the years. Take a look at who they are here.
Te Matarau
Te Matarau is a collective that aims to provide its membership with networking and collaborative opportunities, as well as coordinate the efforts of Māori who are working in the technology sector.
Te Kōhanga Reo
Te Kōhanga Reo is about whānau working together to revitalise and strengthen te reo Māori me ōna tikanga. Tamariki in Kōhanga are totally immersed in the Māori language, customs and values.
Partnerships 2019-2023
Partnership given by financial year (1 April-31 March)
Partner organisations | FY2023/24 | FY2022/23 | FY2021/22 | FY2020/21 | FY2019/20 |
20/20 Trust | $65,000 | $65,000 | $100,000 | $100,000 | $100,000 |
Auckland University Technology (AUT) | $65,000 | $65,000 | $50,000 | $100,000 | |
Digital Future Aotearoa | $65,000 | $65,000 | $100,000 | $190,000 | $64,400 |
FigureNZ | $65,000 | $65,000 | $125,000 | $150,000 | $75,000 |
Nga Kaihoe o Aotearoa, Waka Ama New Zealand | $40,000 | $40,000 | $40,000 | ||
Research Trust of Victoria University | $50,913 | ||||
Telecommunications Users Association (TUANZ) | $20,000 | $10,000 | $44,500 | $60,000 | $25,000 |
Te Kōhanga Reo National Trust | $50,000 | ||||
Te Matarau - Māori Tech Association | $65,000 | ||||
Tohatoha | $110,000 | $110,000 | $130,576 | ||
Tohatoha additional funding | $25,000 | $75,000 | |||
Tāiki e! | $100,00 |
Funding amounts are as per supplier submitted invoices, as at 21 September 2023.
*Collaborative funding.