Sponsorships
We sponsored a wide range of projects and events throughout Aotearoa. All our sponsorships align with our purpose of being the home of .nz and working for an Internet that benefits all of Aotearoa
Sponsorships given 2019-2023
Sponsorships given by financial year (1 April-31 March)
Organisation/event receiving sponsorship | FY2022/23 | FY2021/22 | FY2020/21 | FY2019/20 |
ANTISTATIC - More Zeros and Ones celebration | $500 | |||
AppSec New Zealand - AppSec NZ 2021 | $3,500 | |||
Arataki Impact Fibre ISP (via Gift Collective) | $5,000 | |||
Broadband Compare Group - NZ Compare Awards | $2,500 | $4,250 | ||
Digital Identity NZ - Aotearoa Digital Identity: Hui Taumata | $250 | |||
Digital Identity NZ - Digital Identity research | $20,000 | |||
Girlboss NZ - Girlboss Awards | $10,000 | $5,000 | ||
Inclusive Aotearoa Collective Tahono - Belonging & Inclusion Hui | $10,000 | |||
Infrastructure New Zealand - VisionWeek | $20,000 | |||
Innovatech - MobileTech | $4,500 | |||
Institute of IT Professionals - ITX Rutherford 2019 | $4,348 | |||
Kiwicon Heavy Industries Ltd - Kawaiicon 2019, cookbook 2020 | $5,000 | $5,000 | ||
Kohacon 2020 (via Catalyst.NET Limited) | $2,000 | |||
Living By the Stars (via Kōkōrangi Māori) | $10,000 | |||
Lorripops Limited | $5,000 | |||
National Digital Forum | $5,000 | |||
No Hands No Excuses | $5,000 | |||
NZ Games Developer Association - Kiwi Game Starter, NZ Games Festival | $8,500 | |||
NZNOG Trust - NZNOG Conference | $25,000 | $25,000 | ||
NZOSA 2021 (via Catalyst.NET Limited) | $1,000 | |||
NZTech - 2020 Digital Skills Survey & Report | $2,500 | |||
NZTech - TechWomenNZ Mentoring Circles & Digital Inclusion event | $4,000 | $3,650 | ||
Open Web Application Security Project - OWASP 2020 | $4,000 | |||
Paarddekooper and Associates - Identity Conference 2019 | $10,000 | |||
Selfie Reflective Podcast | $5,000 | |||
Te Kohanga Reo National Trust Board | $50,000 | |||
Te Papatipu Matihiko - Mātauranga Wero Hanga (via Digital Natives Academy) | $10,000 | |||
Te Whare HukaHuka - Ka Hao i te Ao | $10,000 | |||
The Research Trust of Victoria University of Wellington - Digital Disconnection research | $6,500 | |||
The University of Waikato - Cyber Security Challenge | $5,000 | $1,000 | ||
TUANZ - Rural Connectivity Symposium 2019; Tech Users Day 2022 | $20,000 | $6,500 | ||
Victoria University of Wellington - GLAMR meet-ups | $2,000 | |||
Victoria University of Wellington Women in Tech - WITcon | $1,000 | $500 | ||
Volunteer Wellington - Mahi Aroha Awards | $20,000 | $10,000 | ||
Wikidata - Open Refine Training, WikiCon events | $2,000 |
Sponsorship amounts above are as per supplier-submitted invoices, as at 27 March 2023